Ranks can be bought using your vote points located at /voteshop
We do not sell ranks—this is not a pay-to-win server. There are no Real Money shops on this server.
For each vote you will get 1 vote point. You can buy ranks and other items at /voteshop.
Use /votepoints to see your vote point totals.
** Click on Rank Names for More Information. **
| Citizen | City Manager | Mayor | |
| Starter Rank | Cost 0 Vote Points | Cost 100 Vote Points | Cost 200 Vote Points |
| 1 Player Warp | 2 Player Warps | 3 Player Warps | 4 Player Warps |
| 1 Player Vault | 2 Player Vaults | 3 Player Vaults | 4 Player Vaults |
| 1 Set Home | 2 Set Homes | 3 Set Homes | 4 Set Homes |
| 1 Auction | 2 Auctions | 3 Auctions | 4 Auctions |
Lieutenant Governor |
Governor |
Representative |
Congressman |
| Cost 300 Vote Points | Cost 400 Vote Points | Costs 500 Vote Points | Cost 600 Vote Points |
| 5 Player Warps | 6 Player Warps | 7 Player Warps | 8 Player Warps |
| 5 Player Vaults | 6 Player Vaults | 7 Player Vaults | 8 Player Vaults |
| 5 Set Homes | 6 Set Homes | 7 Set Homes | 8 Set Homes |
| 5 Auctions | 6 Auctions | 7 Auctions | 8 Auctions |
Senator |
President |
Dictator |
Ruler |
| Cost 700 Vote Points | Costs 800 Vote Points | Cost 900 Vote Points | Cost 1000 Vote Points |
| 9 Player Warps | 10 Player Warps | 11 Player Warps | 12 Player Warps |
| 9 Player Vaults | 10 Player Vaults | 11 Player Vaults | 12 Player Vaults |
| 9 Set Homes | 10 Set Homes | 11 Set Homes | 12 Set Homes |
| 9 Auctions | 10 Auctions | 11 Auctions | 12 Auctions |
King |
|
God |
|
| Cost 1100 Vote Points | Cost 1200 Vote Points | ||
| 13 Player Warps | 14 Player Warps | ||
| 13 Player Vaults | 14 Player Vaults | ||
| 13 Set Homes | 14 Set Homes | ||
| 13 Auctions | 14 Auctions | ||
| 1 Own World |
We do not sell ranks. Staff can't give ranks, so don't ask.
This is a truly fair ranking system for all players.
Comments